| Modello | Hyper Orbit Sander Basic 16" | Hyper Orbit Sander Basic 16" | Hyper Orbit Sander TOP 16" | Hyper Orbit Sander TOP 16" |
|---|---|---|---|---|
| Motore W max | 1500 | 1500 | 1500 | 1500 |
| Volt | 110 o 220 | 110 o 220 | 110 o 220 | 110 o 220 |
| Hertz | 60 o 50 | 60 o 50 | 60 o 50 | 60 o 50 |
| Velocità rpm | 1400 | 1400 | 1400 | 1400 |
| Larghezza lavoro mm | 410 | 410 | 410 | 410 |
| Misure mm | 490x696x1150 | 490x696x1150 | 490x696x1150 | 490x696x1150 |
| Peso Kg | 56 | 56 | 56 | 56 |
| Manico | Pieghevole o Fisso | Pieghevole o Fisso | Pieghevole o Fisso | Pieghevole o Fisso |





Kit illuminazione (optional):
Grandi Ruote di colore bianco anti-traccia. In cellula chiusa anti-deformazione. Misura ø300mm.
