Description
Model | HRC 880 ST |
---|---|
Motor | 15 kW |
Drive Inverter | 15 kW |
Volt | 380-480 |
Hertz | 50/60 |
Amp | 30 |
Tools Speed | 400-1300rpm |
Work Diameter | 880mm |
Tool Size | 4x340mm |
Water Tank | 46 lt |
Size LxAxP cm | 90x130x120 |
Weight | 400 Kg |
HRC 880 SELF TRACK FLOOR GRINDER WITH DCT SYSTEM DCT
The new floor grinder HRC 880 SELF TRACK has 2 traction dedicated motors that allow to operate the machine in all directions. The ergonomic controls on the handle permits any operator to set and drive the drift control as well as the direction and the working speed of the machine. With the HRC 880 SELF TRACK, hourly productivity can be significantly increased by minimizing the risk of problems arising from manpower fatigue at the same time. The DCT system allows you to choose to smooth use only using the rotation of the tools (DCT ON mode), or with the classic complete rotation of the planetary (DCT OFF mode).
MAIN CHARACTERISTICS:
Model | HRC 880 ST |
---|---|
Motor | 15 kW |
Drive Inverter | 15 kW |
Volt | 380-480 |
Hertz | 50/60 |
Amp | 30 |
Tools Speed | 400-1300rpm |
Work Diameter | 880mm |
Tool Size | 4x340mm |
Water Tank | 46 lt |
Size LxAxP cm | 90x130x120 |
Weight | 400 Kg |
ESTIMATED PRODUCTION | |
---|---|
Concrete Polishing 7 step | 30-35 m2/h |
Concrete Grinding 1 step | 100-130 m2/h |
Terrazzo Polishing 5 step | 35-45 m2/h |
Resin Removal 1 step | 150-180 m2/h |
Paint Removal 1 step | 150-180 m2/h |
Marble Polishing 5 step | 25-35 m2/h |
Granite Polishing 7 step | 15-20 m2/h |
Data may vary depending on surface conditions, tools used, operator convenience, equipment, etc.
Model | HRC 880 ST |
---|---|
Volume | 1.80 m3 |
Size | 150x150x95 cm |
Weight | 450 kg |
View the technical sheets of all products.
Request a DEMO of this product.
View demonstration videos of our products.
Manuals to be visible in PDF and downloadable online.