| Model | Hyper Orbit Sander Basic 16" | Hyper Orbit Sander Basic 16" | Hyper Orbit Sander TOP 16" | Hyper Orbit Sander TOP 16" |
|---|---|---|---|---|
| Motor Watt max | 1500 | 1500 | 1500 | 1500 |
| Volt | 110 or 220 | 110 or 220 | 110 or 220 | 110 or 220 |
| Hertz | 60 or 50 | 60 or 50 | 60 or 50 | 60 or 50 |
| Speed rpm | 1400 | 1400 | 1400 | 1400 |
| Working section mm | 410 | 410 | 410 | 410 |
| Dimensions. (LxWxH)mm | 490x696x1150 | 490x696x1150 | 490x696x1150 | 490x696x1150 |
| Weight Kg | 56 | 56 | 56 | 56 |
| Handle | Folding or Fixed | Folding or Fixed | Folding or Fixed | Folding or Fixed |





